Size Guide - Women's Vital Hoodie
Size Guide - Women's Vital Hoodie
| Size | Chest | Waist | Length |
|---|---|---|---|
| XS | 41-43 | 38-40 | 21.7 |
| S | 43-45 | 40-42 | 22.2 |
| M | 45-47 | 42-44 | 22.8 |
| L | 47-49 | 44-46 | 23.4 |
| XL | 49-51 | 46-48 | 24 |
| XXL | 51-53 | 48-50 | 24.6 |
How To Measure - Tops:
Chest: Measure from the broadest part of your chest
Waist: Measure from the smallest part of your waistline.
*All measurements are in inches*

